SILICON METAL 1441
| SPECIFICATIONS | |
| Si | 99% min |
| Ca | 0.1% max |
| Fe | 0.4% max |
| Al | 0.04%max |
| (10-100)mm | 90% |
SILICON METAL 1553
| SPECIFICATIONS | |
| Si | 98.50% min |
| Ca | 0.3% max |
| Fe | 0.5% max |
| Al | 0.5%max |
| (10-100)mm | 90% |
SILICON METAL 2202
| SPECIFICATIONS | |
| Si | 99.00% min |
| Ca | 0.02% max |
| Fe | 0.2% max |
| Al | 0.2%max |
| (10-100)mm | 90% |
