Silicon briquette and high carbon silicon are be used as new deoxidizers. These are good substitute for FeSi during steelmaking as well as casting industry. The cost is lower, and the price is much competitive than FeSi.
STAR METALLURGY,Anyang,China is our Business Channel Partner from whom the required alloys are imported to cater the needs of Indian Steel Industries. The available products with chemical composition details are mentioned below:-
SILICON BRIQUETTE 50
| SPECIFICATIONS | |
| Si | 52.21% |
| Al | 3.23% |
| C | 2.96% |
| S | 0.039% |
| P | 0.021% |
| (10-50)mm | 90% |
SILICON BRIQUETTE 60
| SPECIFICATIONS | |
| Si | 63.21% |
| Al | 3.23% |
| C | 3.1% |
| S | 0.041% |
| P | 0.025% |
| (10-50)mm | 90% |
SILICON BRIQUETTE 65
| SPECIFICATIONS | |
| Si | 67.23% |
| Al | 2.56% |
| C | 3.15% |
| S | 0.037% |
| P | 0.026% |
| (10-50)mm | 90% |
SILICON BRIQUETTE 70
| SPECIFICATIONS | |
| Si | 72.12% |
| Al | 3.56% |
| C | 3.5% |
| S | 0.034% |
| P | 0.028% |
| (10-50)mm | 90% |
High Carbon Silicon 65
| SPECIFICATIONS | |
| Si | 67.32% |
| C | 16.25% |
| Fe | 1.41% |
| S | 0.043% |
| P | 0.021% |
| (10-50)mm | 90% |
High Carbon Silicon 68
| SPECIFICATIONS | |
| Si | 69.63% |
| C | 22.31% |
| Fe | 1.2% |
| S | 0.038% |
| P | 0.029% |
| (10-50)mm | 90% |
